ARTICLE 5. VEHICLE WEIGHT REGULATIONS
14-501 Scope and effect of article; penalties for violation of size and weight laws.
Gross Weight of Vehicle or Combination
For each violation of any gross weight limitation of a vehicle or combination of vehicles, an amount equal to the amount determined by applying the following schedule for each pound in excess of the lawful limit:
| Pounds Overweight | Rate of Fine |
|---|---|
| Up to 1,000 | $25.00 |
| 1,001 to 2,000 | $0.03, per pound |
| 2,001 to 5,000 | $0.05, per pound |
| 5,001 to 7,500 | $0.07, per pound |
| 7,501 and over | $0.10, per pound |
Gross Weight on any Axle or Tandem, Triple or Quad Axles
For each violation of any gross weight limitation on any axle or tandem axles, an amount equal to the amount determined by applying the following schedule for each pound in excess of the lawful gross weight:
| Pounds Overweight | Rate of Fine |
|---|---|
| Up to 1,000 | $25.00 |
| 1,001 to 2,000 | $0.03, per pound |
| 2,001 to 5,000 | $0.05, per pound |
| 5,001 to 7,500 | $0.07, per pound |
| 7,501 and over | $0.10, per pound |
For a second violation of this subsection within two years after a prior conviction of this subsection, such person upon conviction shall be fined 1½ times the applicable amount from one but not both of the above schedules. For a third violation of this subsection within two years after two prior convictions of this subsection, such person upon conviction shall be fined two times the applicable above amount from one but not both of the above schedules. For a fourth and each succeeding violation of the subsection with two years after three prior convictions of this subsection, such person upon conviction shall be fined 2½ times the applicable above amount from one but not both of the above schedules.
(Ord. 155, Sec. 2)
14-502 Same; vehicles weighing over 12,000 pounds, except as provided in this section.
(Ord. 155, Sec. 3; Ord. 284; Code 2016)
14-503 Same; definitions.
(Ord. 155, Sec. 4)
14-504 Same; weight-bearing axles.
Any axle located within seven feet of any adjacent axle shall be a weight-bearing axles and shall at all times carry its proportionate part of the load permitted on such axles
(Ord. 155, Sec. 5)
14-505 Same; vehicle weight limit.
The gross weight of any vehicle or combination of vehicles shall not exceed the lawful registered vehicle weight as established by the laws of the state.
(Ord. 155, Sec. 6)
14-506 Same; wheel and tire weight limit.
(Ord. 155, Sec. 7)
14-507 Same; one-axle weight limit.
(Ord. 155, Sec. 8)
14-508 Same; two-axle weight limit.
The gross weight on any two axles in a tandem axle group shall not exceed 34,000 pounds.
(Ord. 155, Sec. 9)
14-509 Same; multiple-axle weight limits.
No vehicle or combination of vehicles shall be moved or operated on any street or highway within the city when the gross weight on two or more consecutive axles exceeds the limitations prescribed in the following table:
| Distance (in feet) between the extremes of any group of 2 or more consecutive axles | Max load (in lbs.) carried on any group of 2 or more consecutive axles | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 Axles | 3 Axles | 4 Axles | 5 Axles | 6 Axles | 7 Axles | 8 Axles | ||
| 4 | 34,000 | |||||||
| 5 | 34,000 | |||||||
| 6 | 34,000 | |||||||
| 7 | 34,000 | |||||||
| 8 and less | 34,000 | 34,000 | ||||||
| More than 8 | 38,000 | 42,000 | ||||||
| 9 | 39,000 | 42,500 | ||||||
| 10 | 40,000 | 43,500 | ||||||
| 11 | 44,000 | |||||||
| 12 | 45,000 | 50,000 | ||||||
| 13 | 45,500 | 50,500 | ||||||
| 14 | 46,500 | 51,500 | ||||||
| 15 | 47,000 | 52,000 | ||||||
| 16 | 48,000 | 52,500 | 58,000 | |||||
| 17 | 48,500 | 53,500 | 58,500 | |||||
| 18 | 49,500 | 54,000 | 59,000 | |||||
| 19 | 50,000 | 54,500 | 60,000 | |||||
| 20 | 51,000 | 55,500 | 60,500 | 66,000 | ||||
| 21 | 51,500 | 56,000 | 61,000 | 66,500 | ||||
| 22 | 52,500 | 56,500 | 61,500 | 67,000 | ||||
| 23 | 53,000 | 57,500 | 62,500 | 68,000 | ||||
| 24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |||
| 25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | |||
| 26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | |||
| 27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |||
| 28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | 82,000 | ||
| 29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | 82,500 | ||
| 30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | 83,000 | ||
| 31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | 83,500 | ||
| 32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | 84,500 | ||
| 33 | 64,000 | 68,500 | 74,000 | 79,000 | 85,000 | |||
| 34 | 64,500 | 69,000 | 74,500 | 80,000 | 85,500 | |||
| 35 | 65,500 | 70,000 | 75,000 | 80,500 | ||||
| 36 | 66,000 | 70,500 | 75,500 | 81,000 | ||||
| 37 | 66,500 | 71,000 | 76,000 | 81,500 | ||||
| 38 | 67,500 | 72,000 | 77,000 | 82,000 | ||||
| 39 | 68,000 | 72,500 | 77,500 | 82,500 | ||||
| 40 | 68,500 | 73,000 | 78,000 | 83,500 | ||||
| 41 | 69,500 | 73,500 | 78,500 | 84,000 | ||||
| 42 | 70,000 | 74,000 | 79,000 | 84,500 | ||||
| 43 | 70,500 | 75,000 | 80,000 | 85,000 | ||||
| 44 | 71,500 | 75,500 | 80,500 | 85,500 | ||||
| 45 | 72,000 | 76,000 | 81,000 | |||||
| 46 | 72,500 | 76,500 | 81,500 | |||||
| 47 | 73,500 | 77,500 | 82,000 | |||||
| 48 | 74,000 | 78,000 | 83,000 | |||||
| 49 | 74,500 | 78,500 | 83,500 | |||||
| 50 | 75,500 | 79,000 | 84,000 | |||||
| 51 | 76,000 | 80,000 | 84,500 | |||||
| 52 | 76,500 | 80,500 | 85,000 | |||||
| 53 | 77,500 | 81,000 | 85,500 | |||||
| 54 | 78,000 | 81,500 | ||||||
| 55 | 78,500 | 82,500 | ||||||
| 56 | 79,500 | 83,000 | ||||||
| 57 | 80,000 | 83,500 | ||||||
| 58 | 84,000 | |||||||
| 59 | 85,000 | |||||||
| 60 | 85,500 | |||||||
Except that two consecutive sets of tandem axles may carry a gross load of 34,000 pounds each if the overall distance between the first and last axles is 36 feet or more.
(Ord. 155, Sec. 10)
14-510 Same; except for garbage, refuse, etc., trucks.
The gross weight limitation prescribed on any axle or tandem triple or quad axles shall not apply to trucks specifically designed and equipped and used exclusively for garbage, refuse, or solid waste disposal operations when loaded with garbage, refuse or waste.
(Ord. 155, Sec. 11)
14-511 Same; except for certain materials trucks.
The table above shall not apply to truck-tractor and dump semi-trailer or truck-trailer combinations when such are used as a combination unit exclusively for the transportation of sand or sale for highway maintenance operations, gravel, slag stone, limestone, crushed stone, cinders, blacktop, dirt or fill material, when such vehicles are used for transportation to a highway or road construction site, or highway maintenance project or facility, except that such vehicles or combinations of vehicles shall not be exempted from any application of the table as may be required to determine applicable axle weights for triple and quad axles as defined above. As used in this section, the term dump semitrailers means any semi-trailer designed in such a way as to divest itself of the load carried thereon.
(Ord. 155, Sec. 12)
14-512 Same; stopping drivers suspected of violations.
Any law enforcement officer of properly designated state department of revenue agent having reason to believe that the gross weight of a vehicle or combination of vehicles or the gross weight on any axle or sets of axles is unlawful is authorized to require the driver to stop and submit to a weighing of the same by means of either portable or stationary scales and may require that such vehicle be driven to the official city scales, located at Crane and North Harrison, within the city.
(Ord. 155, Sec. 13)
14-513 Same; removal of excess load.
Whenever any law enforcement officer or properly designated state department of revenue agent or employee, upon weighing a vehicle or combination of vehicles, determines that the weight is unlawful, such officer, agent or employee may require the driver to stop the vehicle in a suitable place and remain standing until such portion of the load is removed as may be necessary to reduce the gross weight of such vehicle or combination of vehicles or remove or redistribute the gross weight on any axle or sets of axles to such limits as permitted herein. All material so unloaded shall be cared for by the owner, lessee or operator of such vehicle at the risk of such owner, lessee or operator.
(Ord. 155, Sec. 14)
14-514 Same; failure to stop or comply.
Any driver of a vehicle or combination of vehicle who fails or refuses to stop and submit such vehicle or combination of vehicles to weighing as provided herein, or who fails or refuses when directed by a law enforcement officer or state department of revenue agent or employee to comply with the provisions of this article, shall be guilty of a traffic offense.
(Ord. 155, Sec. 15)